Women We Honour
We honour the women who’s voices were silenced when they were killed by their intimate partners. As Silent Witness Nova Scotia, we raise awareness of their stories. Creating Silhouettes and purple Barb’s Benches are among how we honour these women.
Below is a map of approximate locations of where each woman lived at the time of her untimely death in Nova Scotia.
Listed by date since 1990, this is a list of the women who lost their lives to domestic violence in Nova Scotia. Their stories are linked within their name. If you resonate with our cause or with any of these women’s stories, please consider creating a Silhouette or placing a purple Barb’s Bench in their honour.
Year | Name | Area | Method | Silhouette | Bench |
---|---|---|---|---|---|
1989 | Catherine Doyle | Eastern Passage | Homicide | ||
1990 | Barbara Baillie | Spryfield, Halifax Co | Homicide | ✔️ | ✔️ |
1990 | Eyvonne Donovan | Sydney Mines | Homicide | ||
1991 | Barbara Parrish | Kentville | Homicide | ||
1991 | Maureen Carrick | Dartmouth | Murder/Suicide | ||
1991 | Emma Paul | Sydney | Homicide | ||
1992 | Virginia Webster | HRM (White’s Lake) | Murder/Suicide | ||
1992 | Marilyn Sabean | Halifax | Murder/Suicide | ||
1992 | Deborah Harvey | Windsor | Murder/Suicide | ||
1992 | Honey Wright | Pictou County | Homicide | ✔️ | ✔️ |
1992 | Lorraine Halnuck | Sydney | Homicide | ||
1992 | Anna Marie Mason | Dartmouth | Homicide | ||
1993 | Shirley Bain | Annapolis | Homicide | ||
1994 | Catherine Isenor | East Hants | Murder/Suicide | ||
1994 | Kimberley Singer | Pictou County | Homicide | ||
1994 | Terralyn Fitzgerald | Sydney | Homicide | ||
1995 | Janice Clements | Hebron, Yarmouth Co. | Murder/Suicide | ||
1995 | Leah MacQueen | Sydney | Homicide | ||
1996 | Linda Brennan | HRM (Eastern Passage) | Homicide | ||
1997 | Berneice Mills | Amherst | Murder/Suicide | ✔️ | |
1997 | Lisa Tilley | Hants County | Murder/Suicide | ||
1997 | Linda Boudreau | Dartmouth | Homicide | ✔️ | |
1997 | Wanda Walker | Dartmouth | Homicide | ||
1997 | Melissa MacNeil | Sydney | Homicide | ||
1997 | Deanna Clayton | Dartmouth | Homicide | ||
1997 | Marie Desmond | Halifax | Homicide | ✔️ | |
1999 | Marcella Zaedow | Garland, Kings County | Murder/Suicide | ||
1999 | Rhonda Nickerson | Cape Sable Island | Murder/Suicide | ||
1999 | Jennifer Long | Halifax | Homicide | ✔️ | |
2000 | Lori Lee Maxwell | Truro | Murder/Suicide | ||
2000 | Lisa McNeil | Halifax | Homicide | ||
2002 | Serena Colson | Bedford | Homicide | ||
2003 | Jolene MacKinnon | Port Morien | Homicide | ||
2004 | Sharon Hatch | HRM – Hammonds Plains | Homicide | ||
2004 | Delores MacLean | Scotchtown | Homicide | ||
2005 | Paula Gallant | HRM – Timberlea | Homicide | ✔️ | ✔️ |
2006 | Deborah Olmstead | Great Village | Murder/Suicide | ||
2006 | Shelley Marie Smith | Little Pond | Homicide | ||
2007 | Judith Bourgeois | Lunenburg | Murder/Suicide | ||
2007 | Andrea Perrin | Pictou County | Murder/Suicide | ||
2007 | Jamie Lynn Walsh | New Glasgow | Homicide | ||
2007 | Jennifer Horne | HRM – Cole Carbour | Homicide | ||
2010 | Brittany Greene | Sydney | Homicide | ||
2010 | Tina Mae Eisenor | Liverpool | Homicide | ||
2011 | Laura Lee Robertson | Liverpool | Homicide | ||
2011 | Christina Cline | Dartmouth | Homicide | ||
2013 | Tara Lynn Park | Dartmouth | Homicide | ||
2012 | Denise Joudrey | HRM – Lake Echo | Murder/Suicide | ||
2011 | Ottilia Chareka | Antigonish | Homicide | ||
2013 | Cheryl Thompson | Bible Hill | Murder/Suicide | ||
2013 | Elizabeth MacPherson | Bible Hill | Homicide | ||
2013** | R. J. | HRM- Hammonds Plains | Homicide | ||
2014** | K. M. | Dartmouth | Homicide | ||
2015 | Bahrija Hadzic | HRM – Cole Harbour | Murder/Suicide | ||
2016** | K.J. | Halifax | Homicide | ||
2016** | C.C. | Dartmouth | Homicide | ||
2017 | Shanna Desmond | Guysborough Co. | Murder/Suicide | ||
2017 | Laura Baker | HRM – Clam Bay | Murder/Suicide | ||
2018** | D.Y. | Dartmouth N.S. | Homicide | ||
2018** | K.M. | Dartmouth N.S. | Homicide | ||
2018** | J.S. | Springhill N.S. | Murder/Suicide |
** Case has not yet been through the court/appeal process.
Disclaimer
The information used on this website depicting the journeys of ‘Women We
Honour’ is a result of research funded by a grant in 2006 from the
Federal Department of Justice Crime Prevention Grant. The research on
all cases from 1990 to 2005 was paid for through this grant and the
background for resource process came from Silent Witness New Brunswick
and Silent Witness Alberta. The sources for the information in Nova
Scotia came from newspaper archives, HRM Police (HRP and RCMP Ottawa),
case law from the Supreme Court of Nova Scotia, Provincial Court of Nova
Scotia, County Justice Centers, Office of the Medical Examiner through
various paid applications from the Prothonotaries. Through continued
research and audits, any additional facts that become available will be
reflected on our website.
Please note that we update our site as new facts are validated through
the above-mentioned accredited sources and by following the policies and
guidelines outlined by The Society of Silent Witness Nova Scotia.